Statistics

Downloads:

id access_page access_counter access_date
11 Report-Name-Year.dotx 42 2026-02-15 11:43:04
2 NIA_Template.zip 34 2026-02-16 13:32:37
5 project-form.docx 33 2026-02-17 07:07:28
12 Final-Report-Template-Aston.zip 30 2026-02-18 10:33:25
10 poster-template.pptx 29 2026-02-17 20:07:16
9 demo-template.pptx 27 2026-02-19 05:36:08
13 PRISMA_2020_kit.zip 27 2026-02-19 05:13:40
19 book-MC-for-programmers-2022.pdf 27 2026-02-18 08:06:50
20 book-TM-for-CAVs-2025.pdf 26 2026-02-18 13:39:31
1 paper-intro_to_pes-2019.pdf 25 2026-02-18 11:07:43
171 projects-tasks-example.xlsx 13 2026-02-15 11:43:11
6 1 2025-12-04 11:13:17
 
 
  314