Statistics

Downloads:

id access_page access_counter access_date
11 Report-Name-Year.dotx 35 2026-02-03 18:00:59
2 NIA_Template.zip 31 2026-02-04 03:46:03
5 project-form.docx 27 2026-02-03 17:59:48
12 Final-Report-Template-Aston.zip 25 2026-02-03 18:01:52
10 poster-template.pptx 24 2026-02-03 17:59:30
13 PRISMA_2020_kit.zip 22 2026-02-04 05:06:34
19 book-MC-for-programmers-2022.pdf 21 2026-02-04 01:52:07
20 book-TM-for-CAVs-2025.pdf 21 2026-02-03 18:02:43
1 paper-intro_to_pes-2019.pdf 20 2026-02-03 18:02:09
9 demo-template.pptx 20 2026-02-03 18:00:42
171 projects-tasks-example.xlsx 8 2026-02-03 18:01:17
6 1 2025-12-04 11:13:17
 
 
  255